The Straits Times Index is East Asia’s ‘best’ performing market, beating the rest of the markets by leading them in falling 6.03%.
The lack of confidence in the stimulus package released by the Bush Administration Regime in resuscitating the U.S. economy is the main cause of the fall, coupled with a Chinese warning on the sub-prime exposure of major Chinese banks like the Bank of China and the Industrial & Commerce Bank.
Is the Bear here to stay?
INDEX | Mkt Close | Change | % Change |
SSE A SHARE IDX | 5157.45 | -279.43 | -5.14% |
NIKKEI 225 INDEX | 13325.94 | -535.35 | -3.86% |
HANG SENG INDEX | 23818.86 | -1383.01 | -5.49% |
IDX INDEX | 2485.88 | -125.25 | -4.80% |
KOSPI | 1683.56 | -51.16 | -2.95% |
PSEi | 3152.30 | -16.00 | -0.51% |
THAILAND SET | 766.53 | -23.14 | -2.93% |
TAIWAN WEIGHTED | 8110.20 | -74.45 | -0.91% |
VIETNAM INDEX | 833.88 | -13.17 | -1.55% |
KLSE COMPOSITE | 1408.60 | -30.89 | -2.15% |
STRAITS TIMES INDEX | 2917.15 | -187.10 | -6.03% |
Once again the world’s class bags another No1